AS Media Studies grade boundaries
H009OCR · June 2018 to June 2025
Check a mark
Add up your marks across every paper in a past series and enter the total. The chart and table below update to show what it would have got in every series.
Exam series
Enter a mark to see your grade.
Boundaries move every series, so treat this as a guide, not a prediction.
How the boundaries have moved
As a percentage of the maximum mark, so years with different paper totals compare fairly.
Every series
The minimum total mark for each grade. Entry code H009.
| Series | Max mark | A | B | C | D | E | Source |
|---|---|---|---|---|---|---|---|
| June 2025 | 100 | 64 | 55 | 46 | 37 | 29 | Board PDF, p9 (opens in a new tab) |
| June 2024 | 100 | 64 | 55 | 46 | 37 | 29 | Board PDF, p9 (opens in a new tab) |
| June 2023 | 100 | 64 | 55 | 46 | 37 | 29 | Board PDF, p10 (opens in a new tab) |
| June 2022 | 100 | 61 | 52 | 43 | 34 | 25 | Board PDF, p10 (opens in a new tab) |
| June 2019 | 100 | 65 | 56 | 47 | 38 | 29 | Board PDF, p6 (opens in a new tab) |
| June 2018 | 100 | 67 | 58 | 49 | 40 | 32 | Board PDF, p4 (opens in a new tab) |
These are overall raw-mark boundaries for the whole qualification. Component boundaries, and anything we don't hold yet, are in OCR's grade boundary documents. If a figure here doesn't match the board's document, the board's document is right.