AS Chemistry grade boundaries
7404AQA · June 2016 to June 2025
Check a mark
Add up your marks across every paper in a past series and enter the total. The chart and table below update to show what it would have got in every series.
Exam series
Enter a mark to see your grade.
Boundaries move every series, so treat this as a guide, not a prediction.
How the boundaries have moved
As a percentage of the maximum mark, so years with different paper totals compare fairly. Summer exams were cancelled in 2020 and 2021, so those years show the smaller autumn series.
Every series
The minimum total mark for each grade. Entry code 7404.
| Series | Max mark | A | B | C | D | E | Source |
|---|---|---|---|---|---|---|---|
| June 2025 | 160 | 117 | 100 | 84 | 68 | 52 | Board PDF, p2 (opens in a new tab) |
| June 2024 | 160 | 114 | 98 | 82 | 67 | 52 | Board PDF, p2 (opens in a new tab) |
| June 2023 | 160 | 121 | 103 | 86 | 69 | 52 | Board PDF, p2 (opens in a new tab) |
| June 2022 | 160 | 111 | 92 | 74 | 56 | 38 | Board PDF, p2 (opens in a new tab) |
| November 2021 | 160 | 115 | 97 | 80 | 63 | 46 | Board PDF, p2 (opens in a new tab) |
| November 2020 | 160 | 112 | 94 | 77 | 60 | 43 | Board PDF, p2 (opens in a new tab) |
| June 2019 | 160 | 119 | 102 | 85 | 68 | 51 | Board PDF, p2 (opens in a new tab) |
| June 2018 | 160 | 107 | 92 | 77 | 62 | 48 | Board PDF, p2 (opens in a new tab) |
| June 2017 | 160 | 103 | 88 | 74 | 60 | 46 | Board PDF, p2 (opens in a new tab) |
| June 2016 | 160 | 103 | 89 | 75 | 61 | 48 | Board PDF, p2 (opens in a new tab) |
These are overall raw-mark boundaries for the whole qualification. Component boundaries, and anything we don't hold yet, are in AQA's grade boundary documents. If a figure here doesn't match the board's document, the board's document is right.